Pediatric Emergency Medicine Fellowship Curriculum
Pediatrics Trained Fellows
| First Year |
| Pediatric Emergency Medicine | 6 blocks |
| Orientation | 1 block |
| Elective | 1 block |
| Child Advocacy | 1 block |
| Anesthesia | 1 block |
| *Adult Emergency Medicine | 1 block |
| *Trauma | 1 block |
| Research | 1 block |
| Second Year |
| Pediatric Emergency Medicine | 4 blocks |
| Research | 3 blocks |
| Elective | 1 block |
| *PICU | 0.5 block |
| Toxicology | 1 block |
| *Adult Emergency Medicine | 1 block |
| EMS | 1 block |
| Ultrasound | 1 block |
| Transport | 0.5 block |
| Third Year |
| Pediatric Emergency Medicine / Research | 10 blocks |
| Elective | 1 block |
| *Adult Emergency Medicine | 1 block |
| Sports Medicine / Orthopedics | 1 block |
*No assigned PEM shifts
Emergency Medicine Trained Fellows
| First Year |
| Pediatric Emergency Medicine | 7 blocks |
| Orientation | 1 block |
| Pediatric Anesthesia | 0.5 blocks |
| Elective | 0.5 blocks |
| *Pediatric Inpatient Wards | 1 block |
| *PICU | 0.5 block |
| Research | 1 block |
| Pediatric Acute Care Clinic | 1 block |
| Transport | 0.5 block |
| Second Year |
| Pediatric Emergency Medicine | 8 blocks |
| Research | 2 blocks |
| Elective | 1 block |
| Child Advocacy | 1 block |
| *NICU | 1 block |
*No assigned PEM shifts